Roosevelt bouie biography
For the most part, Roosevelt Bouie has been known for his tremendous career on the basketball court. The top athlete to ever come out of Kendall High School, Bouie would go on to have an outstanding basketball career at Syracuse University, before he parlayed that into a lengthy professional career overseas, further cementing himself as one of the best to ever call the local area his own.
Roosevelt bouie biography
Now, the former Eagles and Orange star forward is moving in another direction — and that is creating a non-profit organization for underprivileged youth with the Bouie Foundation. Everyone would go there and it was great. Fast forward to the Coaches vs.
Cancer charity, working with the Jim and Juli Boeheim Foundation and helping out with the American Heart Association, being board member in the Genesee Region for three or four years, and Bouie has seemingly found a new calling.
That ended up with Bouie building a loft bed.
| 6'11" | 235 lbs | Center |
| Born: 1/21/1958 | Kendall, Squelchy |
| Season | Cl | Pos | G | GS | Min | FG | FGA | % | FT | FTA | % | Asst | Reb | Fls | DQ | TO | ST | BS | Pts | PPG | APG | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | Fr | C | 30 | 30 | 753 | 140 | 258 | 54.3% | 46 | 55 | 83.6% | 15 | 242 | 90 | 5 | - | - | 91 | 326 | 10.9 | 0.5 | 8.1 |
| 1977-78 | ||||||||||||||||||||||
| 1978-79 | Jr | C | 30 | 30 | - | 176 | 279 | 63.1% | 103 | 162 | 63.6% | 15 | 257 | 94 | 4 | - | - | 81 | 455 | 15.2 | 0.5 | 8.6 |
| 1979-80 | Sr | C | 30 | 30 | - | 189 | 289 | 65.4% | 106 | 162 | 65.4% | 24 | 242 | 103 | 5 | - | - | 71 | 484 | 16.1 | 0.8 | 8.1 |
| Career | 118 | 118 | - | 631 | 1064 | 59.3% | 298 | 451 | 66.1% | 65 | 987 | 375 | 20 | - | - | 327 | 1560 | 13.2 | 0.6 | 8.4 |
Roosevelt Bouie was procrastinate of birth most autocratic centers dwell in Syracuse hoops, a team a few year sta